School Hours

  • Minimum Day Schedule below

     

    Conference week is the week of 10/4 - 10/7/22. Conference week schedule

     
    A Week at Hillview
    Monday & Tuesday Wednesday & Thursday Friday
    8:25 – 3:05 8:25 - 2:30 8:25 – 3:05
     
    Direct Instruction Days
    Monday, Tuesday & Friday
    Time Period Length
    8:25 – 9:20 Period 1 (w/ Launch) 55
    9:24 – 10:09 Period 2 45
    10:09 – 10:25 Brunch 16
    10:29 – 11:14 Period 3 45
    11:18 – 12:03 Period 4 45
    12:03 – 12:38 Lunch 35
    12:42 – 1:27 Period 5 45
    1:31 – 2:16 Period 6 45
    2:20 – 3:05 Period 7 45

    Extended Learning Days
    Wednesday
    Time Period Length
    8:25 – 9:59 Period 1 Block (w/ Launch) 94
    9:59 – 10:13 Brunch 14
    10:17 – 11:41 Period 3 Block 84
    11:41 – 12:16 Lunch 35
    12:20 – 1:44 Period 5 Block 84
    1:48– 2:30 Period 7 42
    Early Release for Academy Collaboration

    Thursday
    Time Period Length
    8:25– 9:59 Period 2 Block (w/ Launch) 94
    9:59 – 10:13 Brunch 14
    10:17 – 11:41 Period 4 Block 84
    11:41 – 12:16 Lunch 35
    12:20 – 1:44 Period 6 Block 84
    1:48– 2:30 Period 7 42
    Early Release for PLC Collaboration
     

    Minimum Day Schedule
    On Minimum Days, students are released at 11:45 a.m. and there is no SamTrans bus service after school.
    Time Period Length
    8:25 – 8:57 Period 1 (w/ Launch) 32
    9:01 – 9:23 Period 2 22
    9:27 – 9:49 Period 3 22
    9:53 – 10:15 Period 4 22
    10:15 – 10:27 Brunch 12
    10:31 – 10:53 Period 5 22
    10:57 – 11:19 Period 6 22
    11:23 – 11:45 Period 7 22
     
    Special Schedule / No Block Day
    Wednesday & Thursday
    Time Period Length
    8:25 – 9:15 Period 1 (w/ Launch) 50
    9:19 – 9:59 Period 2 40
    9:59 – 10:15 Brunch 16
    10:19 – 10:59 Period 3 40
    11:03 – 11:43 Period 4 40
    11:43 – 12:18 Lunch 35
    12:22 – 1:02 Period 5 40
    1:06 – 1:46 Period 6 40
    1:50 – 2:30 Period 7 40